Manure Spreading Hazard Area Maps for Kewaunee County can be viewed
or downloaded by clicking on the appropriate section number below:
Left click to view map. Right click and "Save Target As" to download map. Adobe Reader is required. Get Adobe Reader here.
These maps depict the most current data in the LWCD's GIS database. However; they are not intended to be all-inclusive hazard area maps, and they do not reflect all of the requirements of NRCS standard 590. For example, grassed waterways are hazard areas in NRCS 590, but they are not on these maps. It is the responsibility of the nutrient management planner and the landowner to make sure that all hazard areas addressed in NRCS 590 are shown on the maps in the landowner's nutrient management plan. Viewing or downloading these maps constitutes agreement that you understand the limitations of these maps. Kewaunee County shall not be held liable for any violations of NRCS standard 590 that occur because of a misunderstanding or incorrect interpretation of the information depicted in these maps.
Ahnapee 1 2 3 4 5 5E 6 6E 7 7E 8 9 10 11 12 13 14 15 16 17 18 18E 19 20 21 22 23 24 28 29 30 31 32 33
Carlton 1 2 3 4 5 6 6E 7 7E 8 9 10 11 12 13 14 15 16 17 18 18E 19 19E 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Casco 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Franklin 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Lincoln 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Luxemburg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Montpelier 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Pierce 3 4 5 5S 6 6S 7 7S 8 8S 9 10 16 17 18 19 20 21 28 29 30 31 32
Red River 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
West Kewaunee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 17E 18 18E 19 19E 20 20E 21 22 23 24 25 26 27 28 29 30 30E 31 31E 32 33 34 35 36
View or Download NRCS 590 or Wisconsin Technical Note 1.